| Month | # of Correct | # of Incorrect | Accuracy |
| Overall | 1331 | 1094 | 0.5489 |
| March | 36 | 31 | 0.5373 |
| April | 220 | 170 | 0.5641 |
| May | 233 | 177 | 0.5683 |
| June | 211 | 185 | 0.5328 |
| July | 194 | 175 | 0.5258 |
| August | 238 | 183 | 0.5653 |
| September | 199 | 173 | 0.5350 |
| Postseason | 21 | 26 | 0.4468 |
2024 Season Stats
| Month | # of Correct | # of Incorrect | Accuracy |
| Overall | 1324 | 1102 | 0.5458 |
| March | 34 | 19 | 0.6415 |
| April | 218 | 179 | 0.5491 |
| May | 215 | 193 | 0.5270 |
| June | 217 | 183 | 0.5425 |
| July | 189 | 180 | 0.5122 |
| August | 238 | 176 | 0.5749 |
| September | 213 | 172 | 0.5533 |
| October |
2023 Season Stats
| Month | # of Correct | # of Incorrect | Accuracy |
| Overall | 1328 | 1097 | 54.76% |
| March | 10 | 10 | 50.00% |
| April | 233 | 169 | 57.96% |
| May | 207 | 209 | 49.76% |
| June | 215 | 174 | 55.27% |
| July | 187 | 179 | 51.09% |
| August | 236 | 175 | 57.42% |
| September | 234 | 172 | 57.64% |
| October | 7 | 9 | 43.75% |
2022 Season Stats
| # of Correct | # of Incorrect | Accuracy |
| 359 | 241 | 59.83% |